League standings snapshot
Western Valley| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | BCBattle Creek-Ida Grove High School | 4-0 | 1.000 |
| 2 | Lawton-Bronson High School | 8-2 | .800 |
| 3 | Ridge View High School | 9-3 | .750 |
| 4 | OABCIG | 6-3 | .667 |
| 8 | Westwood High School | 3-5 | .375 |
| 10 | MVAOCOU | 1-5 | .167 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | BCBattle Creek-Ida Grove High School | 4-0 | 1.000 |
| 2 | Lawton-Bronson High School | 8-2 | .800 |
| 3 | Ridge View High School | 9-3 | .750 |
| 4 | OABCIG | 6-3 | .667 |
| 8 | Westwood High School | 3-5 | .375 |
| 10 | MVAOCOU | 1-5 | .167 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.