League standings snapshot
Eastern Panhandle| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Spring Mills High School | 0-0 | .000 |
| 2 | Jefferson High School | 0-0 | .000 |
| 3 | Martinsburg High School | 0-0 | .000 |
| 4 | Washington High School (W.V) | 0-0 | .000 |
| 5 | Musselman High School | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Spring Mills High School | 0-0 | .000 |
| 2 | Jefferson High School | 0-0 | .000 |
| 3 | Martinsburg High School | 0-0 | .000 |
| 4 | Washington High School (W.V) | 0-0 | .000 |
| 5 | Musselman High School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.