League standings snapshot
Frederick County| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Urbana High School | 3-0 | 1.000 |
| 2 | Linganore High School | 8-1 | .889 |
| 3 | Brunswick High School | 3-1-1 | .700 |
| 4 | Middletown High School | 4-2 | .667 |
| 5 | Tuscarora High School | 2-2 | .500 |
| 11 | TBTBA | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Urbana High School | 3-0 | 1.000 |
| 2 | Linganore High School | 8-1 | .889 |
| 3 | Brunswick High School | 3-1-1 | .700 |
| 4 | Middletown High School | 4-2 | .667 |
| 5 | Tuscarora High School | 2-2 | .500 |
| 11 | TBTBA | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.