Final result
United South Central High School defeated Waterville-Elysian-Morristown High School 49–30 — margin of 19.
United South Central High School defeated Waterville-Elysian-Morristown High School 49–30 — margin of 19.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | JHJanesville-Waldorf-Pemberton High School | 8-2 | .800 |
| 2 | NRNew Richland-Hartland-Ellendale-Geneva High School | 11-3-1 | .767 |
| 3 | MHMedford High School | 11-5 | .688 |
| 4 | RHRandolph High School | 16-8 | .667 |
| 14 | USUnited South Central High School | 3-4 | .429 |
| 22 | WHWaterville-Elysian-Morristown High School | 1-7 | .125 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.