Final result
PB/MTL/CHI/STM drew with UKR/SPFLD 1–1.
PB/MTL/CHI/STM drew with UKR/SPFLD 1–1.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | HBHOU BLUE | 6-0-2 | .875 |
| 2 | DADAL | 6-0-2 | .875 |
| 3 | TOTOR | 3-0-1 | .875 |
| 4 | STSTM/JLA | 2-1-1 | .625 |
| 7 | UKUKR/SPFLD | 1-1-2 | .500 |
| 10 | PBPB/MTL/CHI/STM | 1-2-1 | .375 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.