League standings snapshot
Skyline| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | CAConcordia Academy | 10-5 | .667 |
| 2 | NLNew Life Academy | 4-4 | .500 |
| 3 | TSTrinity School At River Ridge | 4-10 | .286 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | CAConcordia Academy | 10-5 | .667 |
| 2 | NLNew Life Academy | 4-4 | .500 |
| 3 | TSTrinity School At River Ridge | 4-10 | .286 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.