Final result
Northern High School defeated Thomas Stone High School 9–0 — margin of 9.
Northern High School defeated Thomas Stone High School 9–0 — margin of 9.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Patuxent High School | 2-0 | 1.000 |
| 2 | Northern High School | 1-0 | 1.000 |
| 3 | La Plata High School | 1-0 | 1.000 |
| 4 | Calvert High School | 0-1 | .000 |
| 5 | Thomas Stone High School | 0-1 | .000 |
| 6 | Westlake High School | 0-2 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.