League standings snapshot
MIAA| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | The Gunston School | 11-0 | 1.000 |
| 2 | The Key School | 8-5-1 | .607 |
| 3 | Beth Tfiloh | 4-3-2 | .556 |
| 4 | Glenelg Country School | 5-4-2 | .545 |
| 5 | Cristo Rey Jesuit High School | 2-4 | .333 |
| 6 | Indian Creek School | 5-13-2 | .300 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | The Gunston School | 11-0 | 1.000 |
| 2 | The Key School | 8-5-1 | .607 |
| 3 | Beth Tfiloh | 4-3-2 | .556 |
| 4 | Glenelg Country School | 5-4-2 | .545 |
| 5 | Cristo Rey Jesuit High School | 2-4 | .333 |
| 6 | Indian Creek School | 5-13-2 | .300 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.