League standings snapshot
MIAA| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Archbishop Curley High School | 8-0 | 1.000 |
| 2 | Our Lady of Mount Carmel | 1-0 | 1.000 |
| 3 | Severn School | 7-1 | .875 |
| 4 | Concordia Preparatory | 6-1 | .857 |
| 5 | McDonogh School | 5-1-1 | .786 |
| 30 | The Gerstell Academy | 0-9 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Archbishop Curley High School | 8-0 | 1.000 |
| 2 | Our Lady of Mount Carmel | 1-0 | 1.000 |
| 3 | Severn School | 7-1 | .875 |
| 4 | Concordia Preparatory | 6-1 | .857 |
| 5 | McDonogh School | 5-1-1 | .786 |
| 30 | The Gerstell Academy | 0-9 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.