League standings snapshot
Frederick County| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Oakdale High School | 1-0 | 1.000 |
| 2 | Urbana High School | 4-1 | .800 |
| 3 | Walkersville High School | 2-1 | .667 |
| 4 | Tuscarora High School | 2-1 | .667 |
| 10 | Frederick High School | 0-0 | .000 |
| 11 | TBTBA | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Oakdale High School | 1-0 | 1.000 |
| 2 | Urbana High School | 4-1 | .800 |
| 3 | Walkersville High School | 2-1 | .667 |
| 4 | Tuscarora High School | 2-1 | .667 |
| 10 | Frederick High School | 0-0 | .000 |
| 11 | TBTBA | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.