Final result
Jesup High School defeated Sumner-Fredericksburg High School 51–43 — margin of 8.
Jesup High School defeated Sumner-Fredericksburg High School 51–43 — margin of 8.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | UHUnion High School | 16-2 | .889 |
| 2 | Aplington-Parkersburg High School | 16-2 | .889 |
| 3 | Grundy Center High School | 9-2 | .818 |
| 4 | Columbus Catholic High School | 13-6 | .684 |
| 10 | Sumner-Fredericksburg High School | 5-8 | .385 |
| 12 | Jesup High School | 3-10 | .231 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.