Final result
Sumner-Fredericksburg High School defeated AGWSR High School 60–49 — margin of 11.
Sumner-Fredericksburg High School defeated AGWSR High School 60–49 — margin of 11.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | UHUnion High School | 16-2 | .889 |
| 2 | Aplington-Parkersburg High School | 16-2 | .889 |
| 3 | Grundy Center High School | 9-2 | .818 |
| 4 | Columbus Catholic High School | 13-6 | .684 |
| 10 | Sumner-Fredericksburg High School | 5-8 | .385 |
| 11 | AGWSR High School | 4-11 | .267 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.