Final result
Sumner-Fredericksburg High School defeated AGWSR High School 46–29 — margin of 17.
Sumner-Fredericksburg High School defeated AGWSR High School 46–29 — margin of 17.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Grundy Center High School | 14-2 | .875 |
| 2 | Gladbrook-Reinbeck High School | 12-3 | .800 |
| 3 | Hudson High School | 10-5 | .667 |
| 4 | Jesup High School | 9-6 | .600 |
| 9 | Sumner-Fredericksburg High School | 6-8 | .429 |
| 13 | AGWSR High School | 0-16 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.