League standings snapshot
IAAM| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Greater Grace Christian Academy | 1-0 | 1.000 |
| 2 | Annapolis Area Christian School | 13-1 | .929 |
| 3 | Mount de Sales Academy | 9-1 | .900 |
| 4 | FCFCA | 8-1 | .889 |
| 10 | St. Timothy's | 6-3 | .667 |
| 13 | St. Frances Academy | 5-3 | .625 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Greater Grace Christian Academy | 1-0 | 1.000 |
| 2 | Annapolis Area Christian School | 13-1 | .929 |
| 3 | Mount de Sales Academy | 9-1 | .900 |
| 4 | FCFCA | 8-1 | .889 |
| 10 | St. Timothy's | 6-3 | .667 |
| 13 | St. Frances Academy | 5-3 | .625 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.