Final result
Spring Station Middle School defeated Thompson's Station Middle School 3–2 — margin of 1.
Spring Station Middle School defeated Thompson's Station Middle School 3–2 — margin of 1.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Sunset Middle School | 1-0 | 1.000 |
| 2 | Grassland Middle School | 1-0 | 1.000 |
| 3 | Fairview Middle School | 1-0 | 1.000 |
| 4 | Legacy Middle School | 1-0 | 1.000 |
| 5 | Woodland Middle School | 1-0 | 1.000 |
| 7 | Thompson's Station Middle School | 0-1 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.