Final result
Thompson's Station Middle School defeated Spring Station Middle School 4–1 — margin of 3.
Thompson's Station Middle School defeated Spring Station Middle School 4–1 — margin of 3.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Legacy Middle School | 1-0 | 1.000 |
| 2 | Sunset Middle School | 1-0 | 1.000 |
| 3 | Woodland Middle School | 1-0 | 1.000 |
| 4 | Grassland Middle School | 1-0 | 1.000 |
| 5 | Page Middle School | 1-0 | 1.000 |
| 8 | Spring Station Middle School | 1-8 | .111 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.