League standings snapshot
Prince George's County| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 9 | Bladensburg High School | 0-0 | .000 |
| 10 | Laurel High School | 0-0 | .000 |
| 11 | Crossland High School | 0-0 | .000 |
| 12 | Forestville Military Academy | 0-0 | .000 |
| 13 | Bowie High School | 0-0 | .000 |
| 14 | Severna Park High School | 0-0 | .000 |
| 17 | Broadneck High School | 0-0 | .000 |
| 18 | Joppatowne High School | 0-0 | .000 |













