League standings snapshot
Three Rivers League| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | PHPleasanton High | 4-1 | .800 |
| 2 | CHCrest High | 6-2 | .750 |
| 3 | SHSoutheast High | 6-2 | .750 |
| 4 | YCYates Center High | 7-4 | .636 |
| 5 | Uniontown High School | 6-4 | .600 |
| 6 | NHNortheast High School | 4-4 | .500 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | PHPleasanton High | 4-1 | .800 |
| 2 | CHCrest High | 6-2 | .750 |
| 3 | SHSoutheast High | 6-2 | .750 |
| 4 | YCYates Center High | 7-4 | .636 |
| 5 | Uniontown High School | 6-4 | .600 |
| 6 | NHNortheast High School | 4-4 | .500 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.