League standings snapshot
Section VIII| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | North Shore Senior High School | 1-0 | 1.000 |
| 2 | George W. Hewlett High School | 1-0 | 1.000 |
| 3 | South Side High School | 1-3-1 | .300 |
| 4 | Bethpage Senior High School | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | North Shore Senior High School | 1-0 | 1.000 |
| 2 | George W. Hewlett High School | 1-0 | 1.000 |
| 3 | South Side High School | 1-3-1 | .300 |
| 4 | Bethpage Senior High School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.