Final result
Bishop Heelan Catholic High School defeated Sioux City West High School 5–0 — margin of 5.
Bishop Heelan Catholic High School defeated Sioux City West High School 5–0 — margin of 5.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Sioux City East High School | 20-2 | .909 |
| 2 | SES.C. East | 4-1 | .800 |
| 3 | MOC-Floyd Valley High School | 4-2 | .667 |
| 4 | Bishop Heelan Catholic High School | 17-11 | .607 |
| 5 | Sergeant Bluff-Luton Senior High School | 16-14 | .533 |
| 8 | Sioux City West High School | 4-12 | .250 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.