League standings snapshot
Henlopen South| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Sussex Academy | 3-0 | 1.000 |
| 2 | Indian River High School | 3-1 | .750 |
| 3 | Seaford Senior High School | 0-3 | .000 |
| 4 | Lake Forest High School | 0-2 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Sussex Academy | 3-0 | 1.000 |
| 2 | Indian River High School | 3-1 | .750 |
| 3 | Seaford Senior High School | 0-3 | .000 |
| 4 | Lake Forest High School | 0-2 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.