League standings snapshot
MIAA| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Severn School | 11-2 | .846 |
| 2 | Boys' Latin School of Maryland | 11-2 | .846 |
| 3 | The Park School | 9-2 | .818 |
| 4 | John Carroll School | 17-4 | .810 |
| 22 | Jemicy School | 1-11 | .083 |
| 24 | Saint Peter and Paul High School | 0-12 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Severn School | 11-2 | .846 |
| 2 | Boys' Latin School of Maryland | 11-2 | .846 |
| 3 | The Park School | 9-2 | .818 |
| 4 | John Carroll School | 17-4 | .810 |
| 22 | Jemicy School | 1-11 | .083 |
| 24 | Saint Peter and Paul High School | 0-12 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.