Final result
Fall River High School defeated Princeton-Green Lake 63–39 — margin of 24.
Fall River High School defeated Princeton-Green Lake 63–39 — margin of 24.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | OHOakfield High School | 19-2 | .905 |
| 2 | MPMineral Point High School | 16-4 | .800 |
| 3 | MHMarkesan High School | 15-4 | .789 |
| 4 | Southwestern High School (WI) | 17-6 | .739 |
| 8 | FRFall River High School | 6-5 | .545 |
| 16 | PLPrinceton-Green Lake | 1-2 | .333 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.