League standings snapshot
West| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Streator High School | 4-0 | 1.000 |
| 2 | Byron High School | 2-0 | 1.000 |
| 3 | Geneseo High School | 12-2 | .857 |
| 4 | Ottawa Township High School | 8-6-2 | .562 |
| 5 | Sterling High School | 11-9 | .550 |
| 7 | Plano High School | 1-1 | .500 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Streator High School | 4-0 | 1.000 |
| 2 | Byron High School | 2-0 | 1.000 |
| 3 | Geneseo High School | 12-2 | .857 |
| 4 | Ottawa Township High School | 8-6-2 | .562 |
| 5 | Sterling High School | 11-9 | .550 |
| 7 | Plano High School | 1-1 | .500 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.