League standings snapshot
Hiawatha Valley| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | GHGoodhue High School | 6-3 | .667 |
| 2 | PIPine Island High School | 0-6 | .000 |
| 3 | CFCannon Falls High School | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | GHGoodhue High School | 6-3 | .667 |
| 2 | PIPine Island High School | 0-6 | .000 |
| 3 | CFCannon Falls High School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.