Final result
Suitland High School defeated Parkdale High School 105–83 — margin of 22.
Suitland High School defeated Parkdale High School 105–83 — margin of 22.
| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Parkdale High School | — | — | 34 | 49 | 83 |
Suitland High School | — | — | 41 | 64 | 105 |
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Eleanor Roosevelt High School | 14-2 | .875 |
| 2 | Dr. Henry A. Wise, Jr. High School | 14-3 | .824 |
| 3 | Potomac High School | 13-2 | .867 |
| 4 | Charles Herbert Flowers High School | 12-4 | .750 |
| 11 | Suitland High School | 7-7 | .500 |
| 13 | Parkdale High School | 6-9 | .400 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.