League standings snapshot
Prince George's County| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 7 | Northwestern High School | 0-0 | .000 |
| 8 | High Point High School | 0-0 | .000 |
| 9 | Dr. Henry A. Wise, Jr. High School | 0-0 | .000 |
| 10 | Potomac High School | 0-0 | .000 |
| 11 | Tall Oaks High School | 0-0 | .000 |
| 12 | DuVal High School | 0-0 | .000 |
| 13 | Bowie High School | 0-0 | .000 |
| 14 | Eleanor Roosevelt High School | 0-0 | .000 |
| 15 | Gwynn Park High School | 0-0 | .000 |
| 16 | Fairmont Heights High School | 0-0 | .000 |
| 17 | Suitland High School | 0-0 | .000 |
| 18 | Charles Herbert Flowers High School | 0-0 | .000 |
| 19 | Parkdale High School | 0-0 | .000 |
| 20 | Friendly High School | 0-0 | .000 |
























