League standings snapshot
Prince George's County| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Oxon Hill High School | 12-0 | 1.000 |
| 2 | Eleanor Roosevelt High School | 10-2 | .833 |
| 3 | Parkdale High School | 9-2 | .818 |
| 4 | CMIT North | 9-2 | .818 |
| 5 | CMIT South | 9-2 | .818 |
| 6 | Bowie High School | 10-3 | .769 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Oxon Hill High School | 12-0 | 1.000 |
| 2 | Eleanor Roosevelt High School | 10-2 | .833 |
| 3 | Parkdale High School | 9-2 | .818 |
| 4 | CMIT North | 9-2 | .818 |
| 5 | CMIT South | 9-2 | .818 |
| 6 | Bowie High School | 10-3 | .769 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.