League standings snapshot
Little Hawkeye| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Pella High School | 13-4 | .765 |
| 2 | Dallas Center-Grimes High School | 8-4 | .667 |
| 3 | Oskaloosa High School | 8-5 | .615 |
| 4 | Pella Christian High School | 6-8 | .429 |
| 5 | Indianola High School | 6-10 | .375 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Pella High School | 13-4 | .765 |
| 2 | Dallas Center-Grimes High School | 8-4 | .667 |
| 3 | Oskaloosa High School | 8-5 | .615 |
| 4 | Pella Christian High School | 6-8 | .429 |
| 5 | Indianola High School | 6-10 | .375 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.