League standings snapshot
Blue Hen - Flight A| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Odessa High School | 9-1 | .900 |
| 2 | Appoquinimink High School | 9-3 | .750 |
| 3 | Middletown High School | 6-7 | .462 |
| 4 | Delcastle Technical High School | 2-7 | .222 |
| 5 | A.I. DuPont HS | 0-1 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Odessa High School | 9-1 | .900 |
| 2 | Appoquinimink High School | 9-3 | .750 |
| 3 | Middletown High School | 6-7 | .462 |
| 4 | Delcastle Technical High School | 2-7 | .222 |
| 5 | A.I. DuPont HS | 0-1 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.