Final result
PHL/CNJ defeated OC/MB/LB/VJCC/SF/BOS/TUS/OH 6–1 — margin of 5.
PHL/CNJ defeated OC/MB/LB/VJCC/SF/BOS/TUS/OH 6–1 — margin of 5.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | PAPAL/PIT/CNJ/ALB-SCH/HUD | 3-0-1 | .875 |
| 2 | PHPHL/CNJ | 3-0-1 | .875 |
| 3 | TOTORd | 5-1-2 | .750 |
| 4 | CLCLE/DET/NOLA/HUD/PAL | 2-2 | .500 |
| 5 | ATATLd | 1-2-1 | .375 |
| 9 | OCOC/MB/LB/VJCC/SF/BOS/TUS/OH | 0-3-1 | .125 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.