Final result
Northwestern High School defeated Potomac High School 26–23 — margin of 3.
Northwestern High School defeated Potomac High School 26–23 — margin of 3.
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
Northwestern High School | — | — | — | — | — | — | — | 10 | 16 | 26 |
Potomac High School | — | — | — | — | — | — | — | 10 | 13 | 23 |
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Charles Herbert Flowers High School | 16-1 | .941 |
| 2 | Parkdale High School | 12-1 | .923 |
| 3 | Eleanor Roosevelt High School | 11-3 | .786 |
| 4 | Bowie High School | 13-5 | .722 |
| 9 | Northwestern High School | 9-5 | .643 |
| 17 | Potomac High School | 1-8 | .111 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.