Final result
Northwestern High School defeated High Point High School 6–3 — margin of 3.
Northwestern High School defeated High Point High School 6–3 — margin of 3.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Fairmont Heights High School | 3-0 | 1.000 |
| 2 | Eleanor Roosevelt High School | 1-0 | 1.000 |
| 3 | Bowie High School | 1-0 | 1.000 |
| 4 | Oxon Hill High School | 1-0 | 1.000 |
| 5 | Northwestern High School | 5-3 | .625 |
| 10 | High Point High School | 0-2 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.