Final result
Northern High School defeated North Point High School 10–0 — margin of 10.
Northern High School defeated North Point High School 10–0 — margin of 10.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Chopticon High School | 17-1 | .944 |
| 2 | Calvert High School | 15-2 | .882 |
| 3 | Northern High School | 12-4 | .750 |
| 4 | Huntingtown High School | 8-4 | .667 |
| 5 | Leonardtown High School | 9-9 | .500 |
| 7 | North Point High School | 4-7 | .364 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.