Final result
Northern High School defeated Henry E. Lackey High School 20–1 — margin of 19.
Northern High School defeated Henry E. Lackey High School 20–1 — margin of 19.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Chopticon High School | 14-0 | 1.000 |
| 2 | Northern High School | 14-3 | .824 |
| 3 | Leonardtown High School | 12-6 | .667 |
| 4 | Calvert High School | 8-6 | .571 |
| 5 | Huntingtown High School | 2-3 | .400 |
| 7 | Henry E. Lackey High School | 1-4 | .200 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.