League standings snapshot
Eastern Shore| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Northampton High School | 6-0 | 1.000 |
| 2 | Nandua High School | 3-6 | .333 |
| 3 | Arcadia High School | 2-8 | .200 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Northampton High School | 6-0 | 1.000 |
| 2 | Nandua High School | 3-6 | .333 |
| 3 | Arcadia High School | 2-8 | .200 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.