Final result
North Scott High School defeated Central DeWitt High School 58–50 — margin of 8.
North Scott High School defeated Central DeWitt High School 58–50 — margin of 8.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | RHRegina High School | 16-1-1 | .917 |
| 2 | Cedar Falls High School | 16-1-1 | .917 |
| 3 | ASADM Senior High School | 19-2 | .905 |
| 4 | UHUnion High School | 16-2 | .889 |
| 25 | North Scott High School | 9-5 | .643 |
| 26 | CDCentral DeWitt High School | 10-6 | .625 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.