League standings snapshot
Tydings| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Bel Air High School | 7-3 | .700 |
| 2 | Patterson Mill High School | 7-4 | .636 |
| 3 | Fallston High School | 6-5 | .545 |
| 4 | Joppatowne High School | 3-8 | .273 |
| 5 | Aberdeen High School | 0-10 | .000 |
Edgewood High School
North East High School
Fallston High School
Aberdeen High School
Bohemia Manor High School
Patterson Mill High School
Rising Sun High School
Joppatowne High School
North Harford High School
Harford Technical High School
Bel Air High School
C. Milton Wright High School
Havre De Grace High School
Perryville High School
Elkton High SchoolTrack official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Bel Air High School | 7-3 | .700 |
| 2 | Patterson Mill High School | 7-4 | .636 |
| 3 | Fallston High School | 6-5 | .545 |
| 4 | Joppatowne High School | 3-8 | .273 |
| 5 | Aberdeen High School | 0-10 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.