Final result
Moise Safra Center defeated NMB 34–31 — margin of 3.
Moise Safra Center defeated NMB 34–31 — margin of 3.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | PHPHL/SOJ | 4-0 | 1.000 |
| 2 | FTFTL | 3-1 | .750 |
| 3 | PHPHL/BALT/GW/FTL | 3-1 | .750 |
| 4 | TOTOR | 3-1 | .750 |
| 8 | NMNMB | 2-2 | .500 |
| 10 | MSMoise Safra Center | 2-2 | .500 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.