Final result
Hudson High School defeated New Hampton High School 10–0 — margin of 10.
Hudson High School defeated New Hampton High School 10–0 — margin of 10.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Dike-New Hartford High School | 3-0 | 1.000 |
| 2 | Anamosa High School | 3-0 | 1.000 |
| 3 | Gladbrook-Reinbeck High School | 2-0 | 1.000 |
| 4 | Aplington-Parkersburg High School | 5-0-1 | .917 |
| 9 | Hudson High School | 3-4 | .429 |
| 10 | New Hampton High School | 3-9-2 | .286 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.