League standings snapshot
West II| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Glenelg High School | 10-1 | .909 |
| 2 | Mount Hebron High School | 7-6 | .538 |
| 3 | River Hill High School | 6-6 | .500 |
| 4 | Centennial High School | 5-7 | .417 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Glenelg High School | 10-1 | .909 |
| 2 | Mount Hebron High School | 7-6 | .538 |
| 3 | River Hill High School | 6-6 | .500 |
| 4 | Centennial High School | 5-7 | .417 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.