League standings snapshot
IAAM| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | John Carroll School | 1-1 | .500 |
| 2 | Garrison Forest High School | 0-0 | .000 |
| 3 | Notre Dame Preparatory School | 0-0 | .000 |
| 4 | The Key School | 0-0 | .000 |
| 9 | Mount de Sales Academy | 0-0 | .000 |
| 13 | Severn School | 0-0 | .000 |
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | John Carroll School | 1-1 | .500 |
| 2 | Garrison Forest High School | 0-0 | .000 |
| 3 | Notre Dame Preparatory School | 0-0 | .000 |
| 4 | The Key School | 0-0 | .000 |
| 9 | Mount de Sales Academy | 0-0 | .000 |
| 13 | Severn School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.