Final result
NASH/VAP defeated Moise Safra Center 10–8 — margin of 2.
NASH/VAP defeated Moise Safra Center 10–8 — margin of 2.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | JLJLA | 8-0 | 1.000 |
| 2 | FTFTL | 4-0 | 1.000 |
| 3 | SOSoJ | 7-1 | .875 |
| 4 | NMNMB | 7-1 | .875 |
| 12 | NANASH/VAP | 4-2 | .667 |
| 14 | MSMoise Safra Center | 7-7 | .500 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.