Final result
Mineral Point High School defeated Southwestern High School (WI) 71–67 — margin of 4.
Mineral Point High School defeated Southwestern High School (WI) 71–67 — margin of 4.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | MPMineral Point High School | 16-4 | .800 |
| 2 | Southwestern High School (WI) | 17-6 | .739 |
| 3 | DHDodgeville High School | 10-7 | .588 |
| 4 | IHIowa-Grant High School | 8-7 | .533 |
| 5 | FHFennimore High School | 9-9 | .500 |
| 6 | CCCuba City High School | 7-7 | .500 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.