Final result
Mineral Point High School defeated Darlington High School 47–38 — margin of 9.
Mineral Point High School defeated Darlington High School 47–38 — margin of 9.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | MPMineral Point High School | 17-1 | .944 |
| 2 | Elkhorn Area High School | 16-3 | .842 |
| 3 | CCCuba City High School | 8-4 | .667 |
| 4 | DHDarlington High School | 11-8 | .579 |
| 5 | RVRiver Valley High School | 5-4 | .556 |
| 6 | FHFennimore High School | 5-5 | .500 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.