Final result
Middletown High School defeated Smithsburg High School 7–0 — margin of 7.
Middletown High School defeated Smithsburg High School 7–0 — margin of 7.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Williamsport High School | 11-1 | .917 |
| 2 | Urbana High School | 9-1-1 | .864 |
| 3 | Linganore High School | 10-2 | .833 |
| 4 | Tuscarora High School | 9-3-1 | .731 |
| 15 | Middletown High School | 4-8 | .333 |
| 21 | Smithsburg High School | 1-10 | .091 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.