Final result
Mendota High School defeated Morris Community High School 34–28 — margin of 6.
Mendota High School defeated Morris Community High School 34–28 — margin of 6.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Yorkville High School | 9-0 | 1.000 |
| 2 | Geneseo High School | 4-0 | 1.000 |
| 3 | Kaneland Senior High School | 4-0 | 1.000 |
| 4 | Guilford High School | 1-0 | 1.000 |
| 9 | Morris Community High School | 3-7 | .300 |
| 15 | Mendota High School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.