Final result
PENPAL defeated MEM/TUS 11–10 — margin of 1.
PENPAL defeated MEM/TUS 11–10 — margin of 1.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | TCThe Center - BKLYN | 8-0 | 1.000 |
| 2 | VJVJCC | 4-0 | 1.000 |
| 3 | LBLB/UKR/CNJ | 6-1 | .857 |
| 4 | NONOLA/PHL/CAR | 6-1 | .857 |
| 13 | PEPENPAL | 5-2 | .714 |
| 15 | MEMEM/TUS | 4-3 | .571 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.