League standings snapshot
IAAM| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | St. Paul's School for Girls | 7-0 | 1.000 |
| 2 | St. Timothy's | 3-0 | 1.000 |
| 3 | St. Vincent Pallotti High School | 3-0 | 1.000 |
| 4 | Roland Park Country School | 3-0 | 1.000 |
| 5 | Beth Tfiloh | 2-0 | 1.000 |
| 6 | McDonogh School | 3-1 | .750 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | St. Paul's School for Girls | 7-0 | 1.000 |
| 2 | St. Timothy's | 3-0 | 1.000 |
| 3 | St. Vincent Pallotti High School | 3-0 | 1.000 |
| 4 | Roland Park Country School | 3-0 | 1.000 |
| 5 | Beth Tfiloh | 2-0 | 1.000 |
| 6 | McDonogh School | 3-1 | .750 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.