Final result
TOR B defeated MB 46–39 — margin of 7.
TOR B defeated MB 46–39 — margin of 7.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | TCThe Center - BKLYN | 8-0 | 1.000 |
| 2 | VJVJCC | 4-0 | 1.000 |
| 3 | LBLB/UKR/CNJ | 6-1 | .857 |
| 4 | NONOLA/PHL/CAR | 6-1 | .857 |
| 16 | TBTOR B | 4-4 | .500 |
| 19 | MBMB | 3-5 | .375 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.